SPTechCon At-A-Glance
| Monday, January 26 | |
| 4:00 pm – 7:00 pm | Registration Open |
| Tuesday, January 27 | |
| 7:30 am – 7:00 pm | Registration Open |
| 7:30 am – 8:30 am | Continental Breakfast |
| 8:30 am – 10:00 am | Morning Workshop |
| 10:00 am – 10:20 am | Coffee Break |
| 10:20 am – 12:00 pm | Morning Workshop (continued) |
| 12:00 pm – 1:30 pm | Lunch Break |
| 1:30 pm – 3:00 pm | Afternoon Workshop |
| 3:00 pm – 3:20 pm | Coffee Break |
| 3:20 pm – 5:00 pm | Afternoon Workshop (continued) |
| Wednesday, January 28 | |
| 7:30 am – 7:00 pm | Registration Open |
| 7:30 am – 8:30 am | Continental Breakfast |
| 8:30 am – 9:15 am | Keynote |
| 9:15 am – 10:30 am | Technical Classes |
| 10:30 am – 10:45 am | Coffee Break |
| 10:45 am – 12:00 pm | Technical Classes |
| 12:00 pm – 1:00 pm | Lunch Break/Diamond Sponsor Luncheon |
| 1:00 pm – 2:15 pm | Technical Classes |
| 2:00 pm – 7:00 pm | Exhibit Hall Open |
| 2:15 pm – 2:45 pm | Coffee & Ice Cream in Exhibit Hall |
| 2:45 pm – 4:00 pm | Technical Classes |
| 4:00 pm – 5:15 pm | Technical Classes |
| 5:15 pm – 7:00 pm | Reception in Exhibit Hall |
| 7:00 pm – 9:00 pm | SharePoint Answer Session with Pizza and Microsoft |
| Thursday, January 29 | |
| 7:30 am – 4:00 pm | Registration Open |
| 7:30 am – 8:30 am | Continental Breakfast |
| 8:30 am – 9:15 am | Keynote |
| 9:15 am – 9:30 am | Break (no coffee) |
| 9:30 am – 10:45 am | Technical Classes |
| 10:45 am – 11:00 am | Coffee Break |
| 11:00 am – 12:15 pm | Technical Classes |
| 12:00 pm – 4:00 pm | Exhibit Hall Open |
| 12:15 pm – 1:30 pm | Lunch Break & Exhibit Hall |
| 1:30 pm – 2:45 pm | Technical Classes |
| 2:45 pm – 3:30 pm | Coffee Break in Exhibit Hall |
| 3:15 pm – 3:30 pm | Prize Patrol in Exhibit Hall |
| 3:30 pm – 4:45 pm | Technical Classes |



