8:00am–9:00am | Morning Coffee |
9:00am–12:15pm | Tutorials & Office 365 Hands-On Lab |
12:15pm–1:45pm | Lunch Break |
1:45pm–5:00pm | Tutorials & Office 365 Hands-On Lab |
5:00pm–6:00pm | Welcome Reception |
Schedule
Monday, February 11, 2019
8:00am–8:30am | Morning Coffee |
8:30am–9:45am | Technical Sessions |
10:00am–11:00am | Microsoft Keynote - Chris McNulty |
11:00am–11:30am | Lightning Talks |
11:00am–7:00pm | Exhibit Hall Open |
11:30am–12:00pm | Networking Break in Exhibit Hall |
12:00pm–1:15pm | Technical Sessions |
1:15pm–2:15pm | Lunch Break in Exhibit Hall |
2:15pm–3:30pm | Technical Sessions |
3:30pm–4:00pm | Ice Cream Break in Exhibit Hall |
4:00pm–4:30pm | Sponsored Sessions |
4:45pm–6:00pm | Technical Sessions |
6:00pm–7:00pm | Networking Reception in the Exhibit Hall |
Tuesday, February 12, 2019
8:00am–8:30am | Morning Coffee |
8:30am–9:45am | Technical Sessions |
10:00am–11:00am | Microsoft Keynote - Rima Reyes |
11:00am–11:30am | Lightning Talks |
11:00am–4:00pm | Exhibit Hall Open |
11:30am–12:00pm | Networking Break in Exhibit Hall |
12:00pm–1:15pm | Technical Sessions |
1:15pm–2:15pm | Lunch Break in the Exhibit Hall |
2:15pm–2:45 pm | Sponsored Sessions |
2:45pm–3:30pm | Networking Break in Exhibit Hall |
3:30pm–4:00pm | Raffle Winners Announced in Exhibit Hall |
4:00pm–5:15pm | Technical Sessions |
5:15pm-6:15pm | SharePint |
6:30pm-8:30pm | Austin O365 & SPUG Meeting |